Dark Sapphire, Platinum Plated
39.99 $
Metal Colors
Choose Your Ring Size
Indulge in the allure of this sterling silver eternity ring, artfully set with round cabochon-cut sapphires. The deep blue hue and opaque clarity of these sapphires create a captivating, continuous band of color. With good polish and symmetry, this ring offers a seamless blend of classic elegance and contemporary style, perfect for any occasion.
Product Type
Product Number
1.5A.5.3
Stone Color
Metal Color
Collection
Fashion jewelry brings beauty, personality, and style to every look. With a little mindful care, the product will stay radiant and last much longer. Follow these simple guidelines to preserve their shine and condition.
Daily Care
Cleaning Instructions
Storage Tips
Special Notes
Handling & Longevity
| Gaura Size | Diameter (mm) | USA | UK | Europe (EU) | Japan |
| 12 | 12 | — | — | — | — |
| 12.5 | 12.5 | — | — | — | — |
| 13 | 13 | — | — | — | — |
| 13.5 | 13.5 | — | — | — | — |
| 14 | 14 | 3 | F | 44 | 4 |
| 14.5 | 14.5 | 3.5 | G | 45 | 5 |
| 15 | 15 | 4 | H | 47 | 7 |
| 15.5 | 15.5 | 4.5 | I | 48.5 | 8 |
| 16 | 16 | 5 | J | 50 | 9 |
| 16.5 | 16.5 | 5.5 | K | 51.5 | 11 |
| 17 | 17 | 6 | L | 52.5 | 12 |
| 17.5 | 17.5 | 7 | M | 54 | 14 |
| 18 | 18 | 7.5 | N | 55.5 | 15 |
| 18.5 | 18.5 | 8 | O | 57 | 16 |
| 19 | 19 | 8.5 | P | 58 | 17 |
| 19.5 | 19.5 | 9 | R | 60 | 18 |
| 20 | 20 | 10 | T | 62 | 20 |
| 20.5 | 20.5 | 10.5 | U | 63 | 22 |
Shipping
Returns & Exchanges